|
|
Market
|
Our MIDAS newsletters are emailed out each Sunday afternoon. Each newsletter contains directional assessments for all days and sessions of the upcoming week for that sector.
Below, you can view a sample newsletter for a week in April, 2012, containing both selected and all results for that week for the Equity Indices - Futures sector. The "Selected Results" are the 'best' of the results based on % Compliance, Avg. Trade Profit, and # of Years. These are offered to make identifying the best opportunities quick and easy. The "All Results" contains all results for this sector and this week. |
Sample Newsletter
Futures - Equity Indices - Week of April __, 2012
Selected Results
| Contract | Day of Week | Session | Directional Bias | % Compliance | Avg Trade Profit | # of Years | Max Gain | Max Loss |
|---|---|---|---|---|---|---|---|---|
| E-mini Dow | Tuesday | Afternoon | Long | 78% | $115.56 | 9 | $640.00 | -$155.00 |
| E-mini Dow | Friday | Morning | Short | 83% | $178.33 | 6 | $575.00 | -$60.00 |
| E-mini Nasdaq | Wednesday | Morning | Short | 83% | $379.17 | 12 | $3,080.00 | -$105.00 |
| E-mini Nasdaq | Thursday | Morning | Long | 75% | $194.17 | 12 | $920.00 | -$260.00 |
| E-mini Nasdaq | Friday | Morning | Short | 88% | $625.00 | 8 | $4,000.00 | -$95.00 |
| E-mini S&P 500 | Wednesday | Morning | Short | 79% | $280.36 | 14 | $1,050.00 | -$275.00 |
| E-mini S&P 500 | Friday | Morning | Short | 78% | $408.33 | 9 | $2,150.00 | -$87.50 |
| E-mini S&P Midcap 400 | Tuesday | Morning | Short | 78% | $192.22 | 9 | $890.00 | -$650.00 |
| Mini Russell 2000 | Tuesday | Morning | Short | 80% | $168.00 | 10 | $1,100.00 | -$600.00 |
| Mini Russell 2000 | Friday | Morning | Short | 86% | $234.29 | 7 | $980.00 | -$430.00 |
All Results
| Contract | Day of Week | Session | Directional Bias | % Compliance | Avg Trade Profit | # of Years | Max Gain | Max Loss |
|---|---|---|---|---|---|---|---|---|
| E-mini Dow | Monday | Morning | Short | 44% | $14.44 | 9 | $345.00 | -$190.00 |
| E-mini Dow | Monday | Afternoon | Short | 67% | $90.00 | 9 | $785.00 | -$465.00 |
| E-mini Dow | Tuesday | Morning | Short | 67% | $123.33 | 9 | $405.00 | -$160.00 |
| E-mini Dow | Tuesday | Afternoon | Long | 78% | $115.56 | 9 | $640.00 | -$155.00 |
| E-mini Dow | Wednesday | Morning | Short | 56% | $180.00 | 9 | $560.00 | -$120.00 |
| E-mini Dow | Wednesday | Afternoon | Short | 33% | $47.22 | 9 | $505.00 | -$280.00 |
| E-mini Dow | Thursday | Morning | Long | 67% | $5.00 | 9 | $455.00 | -$390.00 |
| E-mini Dow | Thursday | Afternoon | Long | 56% | $40.56 | 9 | $385.00 | -$355.00 |
| E-mini Dow | Friday | Morning | Short | 83% | $178.33 | 6 | $575.00 | -$60.00 |
| E-mini Dow | Friday | Afternoon | Short | 50% | $160.83 | 6 | $620.00 | -$180.00 |
| E-mini Nasdaq | Monday | Morning | Short | 67% | $208.33 | 12 | $1,670.00 | -$260.00 |
| E-mini Nasdaq | Monday | Afternoon | Short | 67% | $358.33 | 12 | $4,860.00 | -$720.00 |
| E-mini Nasdaq | Tuesday | Morning | Long | 42% | $124.58 | 12 | $1,580.00 | -$550.00 |
| E-mini Nasdaq | Tuesday | Afternoon | Short | 50% | $117.50 | 12 | $1,500.00 | -$370.00 |
| E-mini Nasdaq | Wednesday | Morning | Short | 83% | $379.17 | 12 | $3,080.00 | -$105.00 |
| E-mini Nasdaq | Wednesday | Afternoon | Short | 33% | $186.25 | 12 | $2,640.00 | -$230.00 |
| E-mini Nasdaq | Thursday | Morning | Long | 75% | $194.17 | 12 | $920.00 | -$260.00 |
| E-mini Nasdaq | Thursday | Afternoon | Short | 50% | $281.67 | 12 | $4,300.00 | -$1,070.00 |
| E-mini Nasdaq | Friday | Morning | Short | 88% | $625.00 | 8 | $4,000.00 | -$95.00 |
| E-mini Nasdaq | Friday | Afternoon | Short | 63% | $282.50 | 8 | $1,880.00 | -$330.00 |
| E-mini S&P 500 | Monday | Morning | Long | 50% | $45.54 | 14 | $725.00 | -$412.50 |
| E-mini S&P 500 | Monday | Afternoon | Short | 64% | $63.39 | 14 | $962.50 | -$737.50 |
| E-mini S&P 500 | Tuesday | Morning | Short | 71% | $33.04 | 14 | $537.50 | -$812.50 |
| E-mini S&P 500 | Tuesday | Afternoon | Short | 57% | $4.46 | 14 | $312.50 | -$725.00 |
| E-mini S&P 500 | Wednesday | Morning | Short | 79% | $280.36 | 14 | $1,050.00 | -$275.00 |
| E-mini S&P 500 | Wednesday | Afternoon | Short | 43% | $184.82 | 14 | $1,225.00 | -$312.50 |
| E-mini S&P 500 | Thursday | Morning | Short | 43% | $15.18 | 14 | $787.50 | -$575.00 |
| E-mini S&P 500 | Thursday | Afternoon | Short | 50% | $50.89 | 14 | $1,475.00 | -$562.50 |
| E-mini S&P 500 | Friday | Morning | Short | 78% | $408.33 | 9 | $2,150.00 | -$87.50 |
| E-mini S&P 500 | Friday | Afternoon | Short | 56% | $305.56 | 9 | $1,837.50 | -$250.00 |
| E-mini S&P Midcap 400 | Monday | Morning | Short | 56% | $148.89 | 9 | $840.00 | -$350.00 |
| E-mini S&P Midcap 400 | Monday | Afternoon | Short | 56% | $74.44 | 9 | $620.00 | -$670.00 |
| E-mini S&P Midcap 400 | Tuesday | Morning | Short | 78% | $192.22 | 9 | $890.00 | -$650.00 |
| E-mini S&P Midcap 400 | Tuesday | Afternoon | Long | 67% | $90.00 | 9 | $770.00 | -$680.00 |
| E-mini S&P Midcap 400 | Wednesday | Morning | Short | 67% | $244.44 | 9 | $1,070.00 | -$210.00 |
| E-mini S&P Midcap 400 | Wednesday | Afternoon | Long | 56% | $21.11 | 9 | $540.00 | -$530.00 |
| E-mini S&P Midcap 400 | Thursday | Morning | Long | 56% | $156.67 | 9 | $990.00 | -$540.00 |
| E-mini S&P Midcap 400 | Thursday | Afternoon | Long | 67% | $116.67 | 9 | $970.00 | -$610.00 |
| E-mini S&P Midcap 400 | Friday | Morning | Short | 67% | $136.67 | 6 | $950.00 | -$590.00 |
| E-mini S&P Midcap 400 | Friday | Afternoon | Short | 50% | $155.00 | 6 | $790.00 | -$200.00 |
| Mini Russell 2000 | Monday | Morning | Short | 58% | $123.33 | 12 | $800.00 | -$310.00 |
| Mini Russell 2000 | Monday | Afternoon | Short | 50% | $26.00 | 10 | $720.00 | -$830.00 |
| Mini Russell 2000 | Tuesday | Morning | Short | 80% | $168.00 | 10 | $1,100.00 | -$600.00 |
| Mini Russell 2000 | Tuesday | Afternoon | Short | 60% | $1.00 | 10 | $780.00 | -$1,040.00 |
| Mini Russell 2000 | Wednesday | Morning | Short | 50% | $180.00 | 10 | $1,100.00 | -$450.00 |
| Mini Russell 2000 | Wednesday | Afternoon | Long | 70% | $141.00 | 10 | $670.00 | -$560.00 |
| Mini Russell 2000 | Thursday | Morning | Long | 50% | $192.00 | 10 | $990.00 | -$500.00 |
| Mini Russell 2000 | Thursday | Afternoon | Long | 50% | $13.00 | 10 | $700.00 | -$640.00 |
| Mini Russell 2000 | Friday | Morning | Short | 86% | $234.29 | 7 | $980.00 | -$430.00 |
| Mini Russell 2000 | Friday | Afternoon | Long | 57% | $48.57 | 7 | $950.00 | -$980.00 |
